<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Secrets Of Executive Rockstars</title>
	<atom:link href="http://www.executiverockstar.info/secrets/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executiverockstar.info/secrets</link>
	<description>The success secrets of Executive Rockstars</description>
	<pubDate>Wed, 10 Mar 2010 22:36:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on The Secret Backdoor to Instant IT Answers by Chloe28</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/26/secret-backdoor-to-it-answers/#comment-122</link>
		<dc:creator>Chloe28</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=164#comment-122</guid>
		<description>It's not so simply to buy a great custom essays, especially if you are busy. I consult you to find &lt;a href="http://www.qualityessay.com" rel="nofollow"&gt;buy an essay&lt;/a&gt; and to be spare from query that your work will be done by paper writing service</description>
		<content:encoded><![CDATA[<p>It&#8217;s not so simply to buy a great custom essays, especially if you are busy. I consult you to find <a href="http://www.qualityessay.com" rel="nofollow">buy an essay</a> and to be spare from query that your work will be done by paper writing service</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret Backdoor to Instant IT Answers by CharlotteYE25</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/26/secret-backdoor-to-it-answers/#comment-118</link>
		<dc:creator>CharlotteYE25</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=164#comment-118</guid>
		<description>Commonly, university students don't like the college essay composing, nevertheless they still have to present their writing talent! So, some &lt;a href="http://primeessays.com/index.php?mode=buy-term-paper" rel="nofollow"&gt;buy term paper&lt;/a&gt; service would be a right helper for custom term papers writing.</description>
		<content:encoded><![CDATA[<p>Commonly, university students don&#8217;t like the college essay composing, nevertheless they still have to present their writing talent! So, some <a href="http://primeessays.com/index.php?mode=buy-term-paper" rel="nofollow">buy term paper</a> service would be a right helper for custom term papers writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The $2.5 Million Dollar Tip by IM Productivity Secrets. &#124; 7Wins.eu</title>
		<link>http://www.executiverockstar.info/secrets/2008/09/29/the-25-million-dollar-tip/#comment-115</link>
		<dc:creator>IM Productivity Secrets. &#124; 7Wins.eu</dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=56#comment-115</guid>
		<description>[...] Time Management Made Easy &#124;Time management and productivity &#124; The $2.5 Million Dollar Tip &#124; Become more productive with Executi... [...]</description>
		<content:encoded><![CDATA[<p>[...] Time Management Made Easy |Time management and productivity | The $2.5 Million Dollar Tip | Become more productive with Executi&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The $2.5 Million Dollar Tip by Online Time Management Secrets. &#124; 7Wins.eu</title>
		<link>http://www.executiverockstar.info/secrets/2008/09/29/the-25-million-dollar-tip/#comment-112</link>
		<dc:creator>Online Time Management Secrets. &#124; 7Wins.eu</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=56#comment-112</guid>
		<description>[...] Sales Training Online - Secrets to Effective Sales ManagementSales Blog, Australia, Sales tips and advice  Secrets of effective time management  Dealing with Information Overload featuring Jeff Davidson &#124; Time Experts TelesummitBluesome &#124; Disclose-Secret plugin for WordpressAdvanced Lead Scoring Secrets &#8212; Moving from &#8216;Good&#8217; to &#8216;Great&#8217; as a B2B Marketer &#171; Ray Barros on Secrets of Trading SuccessPractical tips and secrets for time management &#124; Walsworth YearbooksWillie Crawford Teaches Internet Marketing &#187; Blog Archive &#187; Copy This $636,217.33 Secret BlueprintQuality and Product Insights &#187; The secrets of Total Quality ManagementTime management and productivity &#124; The $2.5 Million Dollar Tip &#124; Become more productive with Executi... [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales Training Online - Secrets to Effective Sales ManagementSales Blog, Australia, Sales tips and advice  Secrets of effective time management  Dealing with Information Overload featuring Jeff Davidson | Time Experts TelesummitBluesome | Disclose-Secret plugin for WordpressAdvanced Lead Scoring Secrets &#8212; Moving from &#8216;Good&#8217; to &#8216;Great&#8217; as a B2B Marketer &laquo; Ray Barros on Secrets of Trading SuccessPractical tips and secrets for time management | Walsworth YearbooksWillie Crawford Teaches Internet Marketing &raquo; Blog Archive &raquo; Copy This $636,217.33 Secret BlueprintQuality and Product Insights &raquo; The secrets of Total Quality ManagementTime management and productivity | The $2.5 Million Dollar Tip | Become more productive with Executi&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your remaining questions about the course by charle</title>
		<link>http://www.executiverockstar.info/secrets/2008/11/10/your-remaining-questions-about-the-course/#comment-95</link>
		<dc:creator>charle</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=567#comment-95</guid>
		<description>what happened to this site/people, it seems they dissapeared...</description>
		<content:encoded><![CDATA[<p>what happened to this site/people, it seems they dissapeared&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret Backdoor to Instant IT Answers by Secret Tips To Finding Your Next Job. &#124; 7Wins.eu</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/26/secret-backdoor-to-it-answers/#comment-88</link>
		<dc:creator>Secret Tips To Finding Your Next Job. &#124; 7Wins.eu</dc:creator>
		<pubDate>Thu, 29 Jan 2009 11:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=164#comment-88</guid>
		<description>[...] 15 Top Tips &#38; Professional Secrets For How To Make Better Videos &#124; www.stevepratt.com3 Minus 3 </description>
		<content:encoded><![CDATA[<p>[...] 15 Top Tips &#38; Professional Secrets For How To Make Better Videos | <a href="http://www.stevepratt.com3" rel="nofollow">http://www.stevepratt.com3</a> Minus 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rockstar Interviews : The CEO of one of the fastest growing companies in America by JasonBates</title>
		<link>http://www.executiverockstar.info/secrets/2008/11/05/interview-the-ceo-of-one-of-the-fastest-growing-companies-in-america/#comment-66</link>
		<dc:creator>JasonBates</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=505#comment-66</guid>
		<description>Thanks Macy,

Thanks for the compliment. I just ask the questions... it's these guys that have the great answers!

I don't know what the article / book / column will be called yet.
I'll let you know when I know more!</description>
		<content:encoded><![CDATA[<p>Thanks Macy,</p>
<p>Thanks for the compliment. I just ask the questions&#8230; it&#8217;s these guys that have the great answers!</p>
<p>I don&#8217;t know what the article / book / column will be called yet.<br />
I&#8217;ll let you know when I know more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rockstar Interviews : The CEO of one of the fastest growing companies in America by Macy Travic</title>
		<link>http://www.executiverockstar.info/secrets/2008/11/05/interview-the-ceo-of-one-of-the-fastest-growing-companies-in-america/#comment-65</link>
		<dc:creator>Macy Travic</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=505#comment-65</guid>
		<description>Awesome and inspiration interview.  Sounds like an interesting book or article, what is the name?</description>
		<content:encoded><![CDATA[<p>Awesome and inspiration interview.  Sounds like an interesting book or article, what is the name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become Known for Clarity by Philip Greenwood</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/25/become-known-for-clarity/#comment-51</link>
		<dc:creator>Philip Greenwood</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=176#comment-51</guid>
		<description>Thanks for your comment, Adrain,

Regarding your question - advice about working with teams, and using flip=charts and post-its: There's a whole book to be written on the subject, but for this technique, the two key elements are Preparation and Utilisation...  

Preparation:  If you're facilitating an Issue Decomposition with a team, it's a good idea to do your homework beforehand. In general, teams aren't very good at this kind of 'precision thinking'. So know where you want to push the discussion - it's more about creating team alignment more than solving the issue decomposition - but it is a great way to get them thinking about the trade-offs and inter-dependencies (the ones Ania pointed out).

Utilisation:  Use what you can find.  I like to work using a laptop and a projector - the flexibility is unparallelled, and you have an automatic record of the work.  But if you haven't got this set-up, the next step down is a large whiteboard, and then post-it notes on wall, and then flip-charts (which are a bit tiny for this).  Regarding software, you're really just generating an indented list - so it's possible to do ID with word processor, at a pinch!

Warm regards,
Philip Greenwood</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Adrain,</p>
<p>Regarding your question - advice about working with teams, and using flip=charts and post-its: There&#8217;s a whole book to be written on the subject, but for this technique, the two key elements are Preparation and Utilisation&#8230;  </p>
<p>Preparation:  If you&#8217;re facilitating an Issue Decomposition with a team, it&#8217;s a good idea to do your homework beforehand. In general, teams aren&#8217;t very good at this kind of &#8216;precision thinking&#8217;. So know where you want to push the discussion - it&#8217;s more about creating team alignment more than solving the issue decomposition - but it is a great way to get them thinking about the trade-offs and inter-dependencies (the ones Ania pointed out).</p>
<p>Utilisation:  Use what you can find.  I like to work using a laptop and a projector - the flexibility is unparallelled, and you have an automatic record of the work.  But if you haven&#8217;t got this set-up, the next step down is a large whiteboard, and then post-it notes on wall, and then flip-charts (which are a bit tiny for this).  Regarding software, you&#8217;re really just generating an indented list - so it&#8217;s possible to do ID with word processor, at a pinch!</p>
<p>Warm regards,<br />
Philip Greenwood</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become Known for Clarity by Adrian Botham</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/25/become-known-for-clarity/#comment-50</link>
		<dc:creator>Adrian Botham</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=176#comment-50</guid>
		<description>Hi Philip,

Nice technique and well done for explaining it so well.

Like Ania I have an early background in Business Analysis and Systems Analysis. I use a similar technique akin to mind mapping which I find useful. What you have outlined here though is the rigour in terms of complete and discrete issues/questions which is not what I normally do. Pure mathematicians, like myself, would recognise this as the creation of a perfect partition of a given set of answers. No two answers the same. No overlaps. No gaps (complete).  Simple idea but very powerful.

Ania makes a good point about it not addressing dependencies very well. But then, like all techniques, it is not meant to be perfect and it's use is to decompose a problem rather than to highlight dependencies for a set of issues. I expect there a much better techniques that address that particular need.

As it stands the way you describe it, you've given me a new twist on what I normally do and, as I always have issues to think through, I'm going to use it myself in the next few weeks to try it.  I imagine it would be good to do this in workshops with colleagues?  Any advice on how to do this effectively without getting overwhelmed with flip charts, post-its, etc.?

Best regards,
Adrian.</description>
		<content:encoded><![CDATA[<p>Hi Philip,</p>
<p>Nice technique and well done for explaining it so well.</p>
<p>Like Ania I have an early background in Business Analysis and Systems Analysis. I use a similar technique akin to mind mapping which I find useful. What you have outlined here though is the rigour in terms of complete and discrete issues/questions which is not what I normally do. Pure mathematicians, like myself, would recognise this as the creation of a perfect partition of a given set of answers. No two answers the same. No overlaps. No gaps (complete).  Simple idea but very powerful.</p>
<p>Ania makes a good point about it not addressing dependencies very well. But then, like all techniques, it is not meant to be perfect and it&#8217;s use is to decompose a problem rather than to highlight dependencies for a set of issues. I expect there a much better techniques that address that particular need.</p>
<p>As it stands the way you describe it, you&#8217;ve given me a new twist on what I normally do and, as I always have issues to think through, I&#8217;m going to use it myself in the next few weeks to try it.  I imagine it would be good to do this in workshops with colleagues?  Any advice on how to do this effectively without getting overwhelmed with flip charts, post-its, etc.?</p>
<p>Best regards,<br />
Adrian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What they say about you when you&#8217;re not there&#8230; by Sumeet</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/06/what-they-say-about-you-when-youre-not-there/#comment-49</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Mon, 27 Oct 2008 08:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=85#comment-49</guid>
		<description>Hi Jason

Great tip

So simple, and i am sure that everyone who reads this knows they should have a descriptor - loinked to the old elevator pitch.  But it is one of the things we forget about when we are busy - we forget to shine our badge!.  I will also be starting to ask other people what they know my descriptor to be - just to check the congruency between perception and reality!

keep 'em coming Jason

Sumeet</description>
		<content:encoded><![CDATA[<p>Hi Jason</p>
<p>Great tip</p>
<p>So simple, and i am sure that everyone who reads this knows they should have a descriptor - loinked to the old elevator pitch.  But it is one of the things we forget about when we are busy - we forget to shine our badge!.  I will also be starting to ask other people what they know my descriptor to be - just to check the congruency between perception and reality!</p>
<p>keep &#8216;em coming Jason</p>
<p>Sumeet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become Known for Clarity by Ania Pearce</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/25/become-known-for-clarity/#comment-48</link>
		<dc:creator>Ania Pearce</dc:creator>
		<pubDate>Mon, 27 Oct 2008 02:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=176#comment-48</guid>
		<description>Dear Philip,

The Zachman Framework sprung into my mind because you were saying start with What? and then go into How? I am paraphrasing of course, but that was the impression I got. And as the first two question in Zachman's are What? and How? I made the connection.  Maybe I have been doing it too long  and it become a second nature. Sorry.

You are absolutely right, there is no substitute for thinking, but that was not what  I wrote about.  It must be my fault, I have not explained well. My reaction did not come from looking at the generic issue of decomposition.  Neither of us invented hierarchical decomposition. It is a very old and indeed a very good concept which does not need much advertising anymore.  But life is messy and the decomposition alone is not enough. It is like giving a love making lesson in terms of pure anatomy.  The main ingredient is missing.  And the main ingredient in this case is the interconnections and interdependencies.   

Many years ago someone spotted that the commonly practiced process modelling in functional vertical silos was not good enough and the end-to-end process design, crossing functional boundaries made smarter processes design possible.  Because life is not what the finance department does and what the HR does and what the sales department does.  It is what the company does as a whole and what the customer experiences. However in other areas the vertical thinking silos still persist and that is what made me react.

I am sorry, I do not mean to sound big headed. I am very interested in learning new techniques and I am looking forward to the other approaches you mentioned, particularly that I am not very creative by nature.  I am not sure to which degree it can me learned, but every little helps and I am certainly willing and open minded.  

Kind regards

Ania Pearce</description>
		<content:encoded><![CDATA[<p>Dear Philip,</p>
<p>The Zachman Framework sprung into my mind because you were saying start with What? and then go into How? I am paraphrasing of course, but that was the impression I got. And as the first two question in Zachman&#8217;s are What? and How? I made the connection.  Maybe I have been doing it too long  and it become a second nature. Sorry.</p>
<p>You are absolutely right, there is no substitute for thinking, but that was not what  I wrote about.  It must be my fault, I have not explained well. My reaction did not come from looking at the generic issue of decomposition.  Neither of us invented hierarchical decomposition. It is a very old and indeed a very good concept which does not need much advertising anymore.  But life is messy and the decomposition alone is not enough. It is like giving a love making lesson in terms of pure anatomy.  The main ingredient is missing.  And the main ingredient in this case is the interconnections and interdependencies.   </p>
<p>Many years ago someone spotted that the commonly practiced process modelling in functional vertical silos was not good enough and the end-to-end process design, crossing functional boundaries made smarter processes design possible.  Because life is not what the finance department does and what the HR does and what the sales department does.  It is what the company does as a whole and what the customer experiences. However in other areas the vertical thinking silos still persist and that is what made me react.</p>
<p>I am sorry, I do not mean to sound big headed. I am very interested in learning new techniques and I am looking forward to the other approaches you mentioned, particularly that I am not very creative by nature.  I am not sure to which degree it can me learned, but every little helps and I am certainly willing and open minded.  </p>
<p>Kind regards</p>
<p>Ania Pearce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become Known for Clarity by Philip Greenwood</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/25/become-known-for-clarity/#comment-47</link>
		<dc:creator>Philip Greenwood</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=176#comment-47</guid>
		<description>Hi Ania,

I'm not sure where the Zachman framework comes into this - other than that, I agree with you wholeheartedly! It is absoluately a heirarchical decomposition.  I'm not claiming authorship, or ownership - I just want to bring it to wider attention, because it's phenomenally useful!

The Issue Decomposition approach doesn't magically create a solution, but it does help you prime your mind to find one - it's a thinkers tool, rather than a thinking replacement! In fact, it worked for you - your reactions came from looking at the generic Issue Decomposition I presented (though I suspect you've been there before).

We have lots of other approaches to support taking the creative step too!

Warm regards,
Philip Greenwood</description>
		<content:encoded><![CDATA[<p>Hi Ania,</p>
<p>I&#8217;m not sure where the Zachman framework comes into this - other than that, I agree with you wholeheartedly! It is absoluately a heirarchical decomposition.  I&#8217;m not claiming authorship, or ownership - I just want to bring it to wider attention, because it&#8217;s phenomenally useful!</p>
<p>The Issue Decomposition approach doesn&#8217;t magically create a solution, but it does help you prime your mind to find one - it&#8217;s a thinkers tool, rather than a thinking replacement! In fact, it worked for you - your reactions came from looking at the generic Issue Decomposition I presented (though I suspect you&#8217;ve been there before).</p>
<p>We have lots of other approaches to support taking the creative step too!</p>
<p>Warm regards,<br />
Philip Greenwood</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret Backdoor to Instant IT Answers by Get Experts Exchange answers without having to have a subscription at Combat Consulting</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/26/secret-backdoor-to-it-answers/#comment-46</link>
		<dc:creator>Get Experts Exchange answers without having to have a subscription at Combat Consulting</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=164#comment-46</guid>
		<description>[...] guys at Executive Rockstars have found a brilliant way to get&#160; answers from Experts Exchange without having to have a [...]</description>
		<content:encoded><![CDATA[<p>[...] guys at Executive Rockstars have found a brilliant way to get&nbsp; answers from Experts Exchange without having to have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret Backdoor to Instant IT Answers by Get Experts Exchange answers without having to have a subscription &#8212; LimbicNutrition Weblog</title>
		<link>http://www.executiverockstar.info/secrets/2008/10/26/secret-backdoor-to-it-answers/#comment-45</link>
		<dc:creator>Get Experts Exchange answers without having to have a subscription &#8212; LimbicNutrition Weblog</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.executiverockstar.info/secrets/?p=164#comment-45</guid>
		<description>[...] guys at Executive Rockstars have found a brilliant way to get&#160; answers from Experts Exchange without having to have a [...]</description>
		<content:encoded><![CDATA[<p>[...] guys at Executive Rockstars have found a brilliant way to get&nbsp; answers from Experts Exchange without having to have a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
